The 21st Annual-ish | ||||||||||||||
go back/up ▲ | Friargate Gallon | |||||||||||||
7:15 pm Friday 04-Mar-2016 | ||||||||||||||
If you're on the
list, but can't make it on the night, please let me know : 07970 - 024 143 |
||||||||||||||
last updated : | 10/03/16 19:31 | |||||||||||||
email me for a place : | gallon@seens.org | |||||||||||||
The 22nd "Friargate Gallon" - Official Scoresheet © Fri 04-Mar-16 | v1.0 | |||||||||||||
A | Competitor | Adelphi | Ship Inn |
Lamb & Packet | Sun Inn |
New Brit |
Dog & Partr | Old Blk Bull | Black Horse | TOTAL | ||||
A 1 | ||||||||||||||
A 2 | key : | |||||||||||||
A 3 | BAe | |||||||||||||
A 4 | Ex-BAe | |||||||||||||
A 5 | non-BAe | |||||||||||||
A 6 | bird | |||||||||||||
A 7 | ||||||||||||||
A 8 | reserve : | |||||||||||||
A 9 | ||||||||||||||
A 10 | ||||||||||||||
A 11 | ||||||||||||||
A 12 | ||||||||||||||
A 13 | ||||||||||||||
A 14 | ||||||||||||||
A 15 | ||||||||||||||
A 16 | ||||||||||||||
A 17 | ||||||||||||||
A 18 | ||||||||||||||
A 19 | ||||||||||||||
A 20 | ||||||||||||||
Pub Total | ||||||||||||||
Running Total | ||||||||||||||
B | Competitor | Adelphi | Ship Inn |
Lamb & Packet | Sun Inn |
New Brit |
Dog & Partr | Old Blk Bull | Black Horse | TOTAL | ||||
B 1 | cried off : | |||||||||||||
B 2 | ||||||||||||||
B 3 | ||||||||||||||
B 4 | ||||||||||||||
B 5 | ||||||||||||||
B 6 | ||||||||||||||
B 7 | ||||||||||||||
B 8 | ||||||||||||||
B 9 | ||||||||||||||
B 10 | ||||||||||||||
B 11 | no show(twat) | |||||||||||||
B 12 | ||||||||||||||
B 13 | ||||||||||||||
B 14 | ||||||||||||||
B 15 | ||||||||||||||
B 16 | ||||||||||||||
B 17 | ||||||||||||||
B 18 | ||||||||||||||
B 19 | ||||||||||||||
B 20 | ||||||||||||||
Pub Total | ||||||||||||||
Running Total | ||||||||||||||
© 1887 - 2016 Friargate Gallon Promotions |